<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electrofringe.net</title>
	<atom:link href="http://electrofringe.net/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrofringe.net/2011</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 11:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Appointments</title>
		<link>http://electrofringe.net/2011/news2011/artistic-co-producer-for-2012-2013/</link>
		<comments>http://electrofringe.net/2011/news2011/artistic-co-producer-for-2012-2013/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:40:08 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=710</guid>
		<description><![CDATA[The Electrofringe Board of Directors are delighted to announce the appointment of Roslyn Helper as Artistic Co-Producer and Robert Crispe as the inaugural Artistic Intern for 2012-13. Roslyn recently completed an M.A. at Tisch, New York University in Art and &#8230; <a href="http://electrofringe.net/2011/news2011/artistic-co-producer-for-2012-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Electrofringe Board of Directors are delighted to announce the appointment of <strong>Roslyn Helper</strong> as Artistic Co-Producer and <strong>Robert Crispe</strong> as the inaugural Artistic Intern for 2012-13.</p>
<p>Roslyn recently completed an M.A. at Tisch, New York University in Art and Politics where she studied emerging and activist art practices in relation to accessibility, diversity and social change.</p>
<p>Roslyn has exhibited video works and installations both in Sydney and New York and she currently co-runs a collective in Sydney called zin, undertaking public art interventions and fun experimental collaborations. Roslyn is experienced in festival work and was Artistic Director of the Verge Arts Festival in 2009. She has also worked at the Sydney Festival in various roles as well as at Creative Sydney in 2009-2010.</p>
<p>Roslyn will work with Cara-Ann Simpson on developing and presenting Electrofringe’s artistic programming activities.</p>
<p>Robert recently completed a Bachelor of New Media Arts with a double major in Digital Visual Art and Multimedia Design at James Cook University, Townsville QLD. Robert is a practicing digital visual/new media artist and has been involved in co-initiating and facilitating an artist run gallery and  creative hub in Townsville called Cereal Box. Cereal Box’s mission is to enrich the quality and diversity of how young people can involve themselves within the local creative industry. Robert also worked with Electrofringe last year to present Electrofringe in Townsville at emerge Media Space.</p>
<p>Recently, Robert was successful in securing an ArtStart grant  to help facilitate creative ambitions within Townsville.</p>
<p>Robert will work with Cara-Ann and Roslyn in developing and presenting Electrofringe’s artistic programming activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/news2011/artistic-co-producer-for-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrofringe in 2012</title>
		<link>http://electrofringe.net/2011/news2011/electrofringe-in-2012/</link>
		<comments>http://electrofringe.net/2011/news2011/electrofringe-in-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:07:46 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=672</guid>
		<description><![CDATA[In 2012, Electrofringe will be taking be taking a break from This is Not Art (TINA) in Newcastle to celebrate its 15th year with a change of focus and a new direction. While celebrating its diverse history and abundant creative &#8230; <a href="http://electrofringe.net/2011/news2011/electrofringe-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2012, Electrofringe will be taking be taking a break from <a href="http://thisisnotart.org/">This is Not Art</a> (TINA) in Newcastle to celebrate its 15th year with a change of focus and a new direction. </p>
<p>While celebrating its diverse history and abundant creative resources, Electrofringe will also explore new avenues in collaboration with both its long term creative community and potential partners. It will transform from an annual festival to an organisation offering support and opportunities for electronic artists Australia-wide. </p>
<p>Join our <a href="http://www.facebook.com/electrofringe">Facebook page</a> and follow our <a href="https://twitter.com/#!/electrofringe">Twitter feed</a> to keep in touch, and watch out for opportunities as to how you can become involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/news2011/electrofringe-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Scott</title>
		<link>http://electrofringe.net/2011/artists2011/nathan-scott/</link>
		<comments>http://electrofringe.net/2011/artists2011/nathan-scott/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:24:48 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=572</guid>
		<description><![CDATA[Nathan Scott was born and educated in Newcastle. He completed a Bachelor of Music at the University of Newcastle and received further education at the SAE (School of Audio Engineering) International Technology College (Sydney) studying a Certificate IV in Audio &#8230; <a href="http://electrofringe.net/2011/artists2011/nathan-scott/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nathan Scott was born and educated in Newcastle. He completed a Bachelor of Music at the University of Newcastle and received further education at the SAE (School of Audio Engineering) International Technology College (Sydney) studying a Certificate IV in Audio Engineering. Nathan commenced lecturing in Music Technology at the Faculty of Music in 1998. Nathan&#8217;s interests lie in the use of electronics and computers from a musical perspective. He has experience with many software applications and the use of MIDI. He is familiar with aspects of multimedia and Internet website production. Nathan has produced a number of localised compact discs and has experience in recording live classical performances, including working with the ABC on live national broadcasts. Nathan currently works as a music technology teacher at the University of Newcastle. </p>
<p><strong>Events</strong><br />
<a href="http://electrofringe.net/2011/program2011/projectpresentation2011/digital-freestyle/">Digital Freestyle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/artists2011/nathan-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Chapman</title>
		<link>http://electrofringe.net/2011/artists2011/jim-chapman/</link>
		<comments>http://electrofringe.net/2011/artists2011/jim-chapman/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:21:46 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=566</guid>
		<description><![CDATA[Jim Chapman is a guitarist and an expert in african fusion music. He is an improvisor and composer with deep roots in the use of music technologies and has managed research projects into the innovative uses of mobile technologies in &#8230; <a href="http://electrofringe.net/2011/artists2011/jim-chapman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Chapman is a guitarist and an expert in african fusion music. He is an improvisor and composer with deep roots in the use of music technologies and has managed research projects into the innovative uses of mobile technologies in team collaborations.<br />
His current album ‘Afro No-Clash’ contains eleven compositions performed by a variety of groups including Kabombo Kombo, The Esplanados, Topology, The String Quartet of the Southern Hemisphere and Quinte Bentos. Jim received his PhD in music from the Queensland University of Technology in 2009 and currently works as a music teacher at the University of Newcastle. </p>
<p><a href="http://www.jimrhythm.com/">http://www.jimrhythm.com/</a></p>
<p><strong>Events</strong><br />
<a href="http://electrofringe.net/2011/program2011/projectpresentation2011/digital-freestyle/">Digital Freestyle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/artists2011/jim-chapman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toby Gifford</title>
		<link>http://electrofringe.net/2011/artists2011/toby-gifford/</link>
		<comments>http://electrofringe.net/2011/artists2011/toby-gifford/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:18:10 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=563</guid>
		<description><![CDATA[Toby Gifford has received national acclaim for his Jambot interactive music system, with appearances on the ABC New Inventors, live performances on Radio National, and numerous live performances around Brisbane. As an acoustic performer and sound designer he has appeared &#8230; <a href="http://electrofringe.net/2011/artists2011/toby-gifford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toby Gifford has received national acclaim for his Jambot interactive music system, with appearances on the ABC New Inventors, live performances on Radio National, and numerous live performances around Brisbane. As an acoustic performer and sound designer he has appeared at festivals nationally and internationally, including the European Capital of Culture Festival in Greece, the Woodfork Folk Festival, Electrofringe and Splendour in the Grass. His interactive music installations have been installed in the Australian Centre for the Moving Image the Victorian State Library and the Museum of Melbourne. He currently works as a research fellow and teacher at the Queensland Conservatorium of Music in Brisbane.</p>
<p><a href="http://dr.offig.com">http://dr.offig.com</a></p>
<p><strong>Events</strong><br />
<a href="http://electrofringe.net/2011/program2011/projectpresentation2011/digital-freestyle/">Digital Freestyle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/artists2011/toby-gifford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Brown</title>
		<link>http://electrofringe.net/2011/artists2011/andrew-brown/</link>
		<comments>http://electrofringe.net/2011/artists2011/andrew-brown/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:16:04 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=561</guid>
		<description><![CDATA[Andrew Brown has a background as a professional keyboard player and musical director, a music educator and is a leading figure in the Live-Coding international community having been invited to perform solo and as the duet aa-cell around Australia, in &#8230; <a href="http://electrofringe.net/2011/artists2011/andrew-brown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Andrew Brown has a background as a professional keyboard player and musical director, a music educator and is a leading figure in the Live-Coding international community having been invited to perform solo and as the duet aa-cell around Australia, in Europe and the USA, and contributed significantly to research in generative arts creative practice. He is also a leading computer music researcher and educator having previously worked at the University of Melbourne, The Queensland University of Technology, the Institut de Recherche et Coordination Acoustique/Musique (Paris), and now the Queensland Conservatorium where he teaches music technology and digital arts.</p>
<p><a href="http://explodingart.com/arb/">http://explodingart.com/arb/</a></p>
<p><strong>Events</strong><br />
<a href="http://electrofringe.net/2011/program2011/projectpresentation2011/digital-freestyle/">Digital Freestyle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/artists2011/andrew-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eng Tat Khoo</title>
		<link>http://electrofringe.net/2011/artists2011/eng-tat-khoo/</link>
		<comments>http://electrofringe.net/2011/artists2011/eng-tat-khoo/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:31:08 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=464</guid>
		<description><![CDATA[Eng Tat Khoo is actively practicing in few areas of interactive media, as a researcher, educator, technology consultant and media artist/designer. Presently he is completing his PhD at Mixed Reality Lab, National University of Singapore (NUS). He has worked extensively &#8230; <a href="http://electrofringe.net/2011/artists2011/eng-tat-khoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eng Tat Khoo is actively practicing in few areas of interactive media, as a researcher, educator, technology consultant and media artist/designer. Presently he is completing his PhD at Mixed Reality Lab, National University of Singapore (NUS). He has worked extensively with various arts collectives, for example, NUS Center for the Arts, Singapore TheatreWorks and Design and Performance Lab, Brunel University. He was the artistic advisor of the 6th Asia Europe Art Camp, organized by Asia-Europe Foundation in partnership with International Symposium of Electronic Art (ISEA) 2008. He was teaching electronics and circuit bending at Lasalle College of the Arts, and is currently developing new curriculum for PSB Academy new School of Arts and Design. </p>
<p><a href="www.midealab.org">www.midealab.org</a></p>
<p><strong>Events</strong><br />
<a href="http://electrofringe.net/2011/program2011/workshop2011/bodmusic-3d-encounter-with-chinese-culture/">BodMusic: 3D Encounter with Chinese Culture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/artists2011/eng-tat-khoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Bruce</title>
		<link>http://electrofringe.net/2011/artists2011/samuel-bruce/</link>
		<comments>http://electrofringe.net/2011/artists2011/samuel-bruce/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:15:12 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=458</guid>
		<description><![CDATA[Samuel Bruce is an artist and musician living in Western Sydney whose practice encompasses generative audiovisual abstraction, handmade electronics, a catalogue of garage sale signs and endurance karaoke. Current work involves making electronic devices either as musical instruments for use &#8230; <a href="http://electrofringe.net/2011/artists2011/samuel-bruce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Samuel Bruce is an artist and musician living in Western Sydney whose practice encompasses generative audiovisual abstraction, handmade electronics, a catalogue of garage sale signs and endurance karaoke. Current work involves making electronic devices either as musical instruments for use in performance, or functioning autonomously as installed works.<br />
He performs crypto-occult sonic ritual under the name Black Math, and shambolic circuit-bent techno as Knife Crimes. Recordings are available from the futuristic virtual record label, Crypt Designers Guild.</p>
<p><a href="http://cryptdesignersguild.com/">http://cryptdesignersguild.com/</a><br />
<a href="http://samuelbruce.net/">http://samuelbruce.net/</a></p>
<p><strong>Events</strong><br />
<a href="http://electrofringe.net/2011/program2011/exhibition2011/electrofringe-in-newcastle/">Electrofringe in Newcastle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/artists2011/samuel-bruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Ford</title>
		<link>http://electrofringe.net/2011/artists2011/danny-ford/</link>
		<comments>http://electrofringe.net/2011/artists2011/danny-ford/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:33:47 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=374</guid>
		<description><![CDATA[Danny Ford is a multidisciplinary artist, working within self imposed parameters of Painting Projects, Sculpture Projects and Image Capture Projects (video, film, photomedia). Ford’s artwork is process based, and concerned with the application of tactics and procedures to existing forms. &#8230; <a href="http://electrofringe.net/2011/artists2011/danny-ford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Danny Ford is a multidisciplinary artist, working within self imposed parameters of Painting Projects, Sculpture Projects and Image Capture Projects (video, film, photomedia). Ford’s artwork is process based, and concerned with the application of tactics and procedures to existing forms. Within this ongoing investigation,</p>
<p>Recently completing his MVA Ford’s work has been exhibited in exhibitions nationally and in 2007 was awarded the Melville Haysom Memorial Art Scholarship Award and the Jean Clarice Searle Research Award.</p>
<p>Ford has founded and co-founded a number of community initiatives, including artist-run initiatives The Office, Tracer Projects and Stable Gallery. He is a director of the project-based record label The Last Record Label and ongoing experimental media group Eccs Benedigt, and his new project Cassette Project (<a href="http://cassettproject.net">cassetteproject.net</a>) invites musicians and performers to participate in new forms of collaboration and reception, and is currently the research basis of his PhD at COFA.</p>
<p><strong>Events</strong><br />
<a title="Electrofringe in Newcastle" href="http://electrofringe.net/2011/program2011/exhibition2011/electrofringe-in-newcastle/">Electrofringe in Newcastle </a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/artists2011/danny-ford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An album in 1,000 variations</title>
		<link>http://electrofringe.net/2011/program2011/projectpresentation2011/an-album-in-1000-variations/</link>
		<comments>http://electrofringe.net/2011/program2011/projectpresentation2011/an-album-in-1000-variations/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:30:14 +0000</pubDate>
		<dc:creator>electrofringe</dc:creator>
				<category><![CDATA[Project Presentations]]></category>
		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://electrofringe.net/2011/?p=273</guid>
		<description><![CDATA[5-6pm, Sun 2nd Oct The electronic music duo Icarus (Ollie Bown and Sam Britton) have experimented with electronic music production and live performance for over a decade. In 2011, they have been working with a combination of generative and traditional &#8230; <a href="http://electrofringe.net/2011/program2011/projectpresentation2011/an-album-in-1000-variations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>5-6pm, Sun 2nd Oct</strong><br />
The electronic music duo Icarus (Ollie Bown and Sam Britton) have experimented with electronic music production and live performance for over a decade. In 2011, they have been working with a combination of generative and traditional music making techniques to produce a &#8216;parametric&#8217; album that will be available as a digital download, so that anyone who buys the album will get a download that is different from those. The project was inspired by Icarus’ experiments with generative music techniques, the use of parametric design techniques in design and architecture, and the problems of uniqueness, value and distribution on the modern world of digital music commerce. The album was also made feasible by new tools and technologies that bring together the typical utility of a digital studio with the power and flexibility of algorithmic composition tools.</p>
<p>Ollie Bown will discuss the pleasures and perils of composing parametric music in the light of this venture.</p>
<p><a href="http://www.icarus.nu" target="_blank">www.icarus.nu</a></p>
<p><strong>Artists</strong><br />
<a href="http://electrofringe.net/2011/artists2011/oliver-bown/">Ollie Bown</a></p>
<p><strong>Venue</strong><br />
Renew Newcastle Church<br />
<iframe src="http://maps.google.com/maps/ms?msid=212833644797435095661.0004ac8f042a04bf7c658&amp;msa=0&amp;ie=UTF8&amp;ll=-32.925872,151.768888&amp;spn=0.005351,0.031694&amp;t=m&amp;vpsrc=6&amp;iwloc=0004acdfa8a37e36f894b&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msid=212833644797435095661.0004ac8f042a04bf7c658&amp;msa=0&amp;ie=UTF8&amp;ll=-32.925872,151.768888&amp;spn=0.005351,0.031694&amp;t=m&amp;vpsrc=6&amp;iwloc=0004acdfa8a37e36f894b&amp;source=embed">Electrofringe 2011</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://electrofringe.net/2011/program2011/projectpresentation2011/an-album-in-1000-variations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

